₨27,600 – ₨32,640
Westpoint Dry Iron WF-631A light weight iron
B85 motherboards are made up specially for mining with 8 pci express slots. You can connect maximum 6 gpu at time for mining ethereum etc. It’s better than H81 motherboards
Processor system | CPU | Support LGA1150 interface Intel 4 th i3-i5-i7 / Pentium / Celeron CPU |
CPU package | LGA1150 | |
chipset | B85 Express Chipset | |
BIOS | EFI BIOS | |
RAM | Technology Architecture | Dual channel DDR3L 1333 / 1600Mhz |
Slot | 2 DDR3 memory slots | |
video | Graphics controller | Intel HD Graphics 4400 (I3-4160 graphics card); graphics card with the CPU |
VGA | VGA supports the maximum resolution of 2048×1536 | |
DVI | Maximum resolution support 4096 * 2304 | |
Double display | Support VGA + DVI synchronous or asynchronous display | |
I / O backplane | port | 1 * VGA 1 * DVI 1 * LAN, 2 * USB3.0 2 * USB2.0 1 * MIC_OUT / LINE_OUT / LINE_IN 1 * PS / 2 |
The internet | Controller | 1 * RTL8111E Gigabit LAN |
Audio | Controller | Realtek HD ALC662 audio decoding (LINE_OUT + MIC_IN + LINE_IN) |
SPDIF | 1 pin SPDIF digital audio interface | |
Super I / O | Controller | ITE8163 |
Hardware monitoring | Watchdog timer | 0-255 seconds, providing watchdog routine |
Input / output interface | USB | 2 * USB3.0 compatible USB2.0 / 1.1,6 * USB2.0, maximum support + 5V / 1.5A |
Serial port | 1 RS-232 | |
PS / 2 | 1 * PS / 2 | |
storage | SATA | 2 standard SATAIII interface, the maximum transfer rate of 6Gb / s, 2 standard SATAII interface |
power supply | Power type | ATX power supply |
Power consumption | 80W | |
working environment | Operating temperature | -20 ℃ ~ +60 ℃ |
storage temperature | -40 ℃ ~ +85 ℃ | |
Working humidity | 0% ~ 90% relative humidity, no condensation | |
Storage humidity | 0% ~ 90% relative humidity, no condensation | |
physical dimension | size | 295 * 210 mm |
weight | 0.5KG | |
2 | CE, ROSH, FCC |
Quantity | Only Motherboard, Complete Package |
---|
We will dispatch order within 24 hours or less via courier, we try to dispatch the same day. The customer will be provided an order number and will receive automated updated on the email address provided. In selected cases eGalaxy may need to contact the customer on provided phone number regarding order details or to reconfirm address and other details before dispatching orde.
Though automated updates are provided, during transit of your package you may enter your order number to track progress, or contact eGalaxy support for quick updates.
You can pay using Cash On Delivery, Bank Transfer and Credit Cards
In the rare case that you are not 100% satisfied with your online purchase, you can get Online Store Credit for the same amount (minus Shipping Costs) for future purchases, within 15 days of receiving your order.
What is Online Store Credit? It means you can return your purchase and utilize the same amount for a later purchase.
How does this work? Simply email us at sale@egalaxy.pk and request an exchange, and we will guide you through the process. Don’t forget to mention your Order ID in the email.
Till when I can claim this? Please make sure that you send in this request within 15 days of receiving your order. No requests will be entertained after 15 days.
How do I send the item back? You will simply courier it back to us. Don’t worry; we will share the details with you when you email.
₨34,200 – ₨45,000
Sana Iftikhar (verified owner) –
Very fast delivery.
Amna Arif (verified owner) –
Very well worth the money.
Sheikh Faizan (verified owner) –
Very well worth the money.