Intel 6th Gen Intel Pentium Processor G4400 Dual Core LGA1151 Socket Used
₨8,400
Features:
• 3 MB Smart Cache Cache
• Dual Core
• 2 Threads
• 6th Generation
• Compatible with LGA1151 Socket
• 54.0 W Max TDP
• 3.30 GHz Clock Speed
• Used
Description
Intel 6th Gen Intel Pentium Processor G4400 Dual Core LGA1151 Socket
Specification:
• 3 MB Smart Cache Cache
• Dual Core
• 2 Threads
• 6th Generation
• Compatible with LGA1151 Socket
• 54.0 W Max TDP
• 3.30 GHz Clock Speed
Details:
| Essentials | |
| Code Name | Products formerly Skylake |
| Vertical Segment | Desktop |
| Processor Number | G4400 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 3.30 GHz |
| Cache | 3 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 54.0 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | Yes |
| Graphics Specifications | |
| Graphics Base Frequency | 350.0 MHz |
| Graphics Max Dynamic Frequency | 1.00 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1902 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Turbo Boost Technology | No |
| Intel® vPro Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1,Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
Condition: Used





Amna Arif (verified owner) –
Boht zabardast quality ha.
Muhammad Raheem (verified owner) –
Very well worth the money.
Amna Arif (verified owner) –
Very fast delivery.